| Time | Main Lap Pool | Garrity Pool | Diving Pool | Wading Pool | Old Reservoir |
|---|---|---|---|---|---|
| 12:00 PM | Closed | Closed | Closed | Closed | Open |
| 1:00 PM | Closed | Closed | Closed | Closed | Open |
| 2:00 PM | Open | Open | Open | Open | Open |
| 3:00 PM | Open | Open | Open | Open | Open |
| 4:00 PM | Open | Open | Open | Open | Open |
| 5:00 PM | Open | Open | Open | Open | Closes |
| 6:15 PM | Closes | Open | Open | Open | Closed |
| 6:30 PM | Adult lap | Open | Open | Open | Closed |
| 7:30 PM | Open | Open | Open | Open | Closed |
| 8:45 PM | Closes | Closes | Closes | Closes | Closed |
| 10:00 AM | Adult lap | Open | Open | Open | Closed |
| 10:30 AM | Adult lap | Open | Open | Open | Open |
| 11:00 AM | Open | Open | Open | Open | Open |
| 12:00 PM | Open | Open | Open | Open | Open |
| 1:00 PM | Open | Open | Open | Open | Open |
| 2:00 PM | Open | Open | Open | Open | Open |
| 3:00 PM | Open | Open | Open | Open | Open |
| 4:00 PM | Open | Open | Open | Open | Open |
| 5:45 PM | Closes | Open | Open | Open | Open |
| 6:00 PM | Adult lap | Open | Open | Open | Open |
| 7:00 PM | Open | Open | Open | Open | Closes |
| 8:45 PM | Closes | Closes | Closes | Closes | Closed |
| 10 AM | Open | Closed | Open | Closed | Closed |
| 10:15 AM | Open | Open | Open | Closed | Closed |
| 10:30 AM | Open | Open | Open | Closed | Opens |
| 11 AM | Open | Open | Open | Closed | Open |
| 12 PM | Adult lap | Closed | Closed | Open | Open |
| 12:45 PM | Open | Open | Open | Open | Open |
| 2 PM | Open | Open | Open | Open | Open |
| 3 PM | Open | Open | Open | Open | Open |
| 4:30 PM | Lessons | Lessons | Lessons | Lessons | Open |
| 6 PM | Lessons | Lessons | Lessons | Lessons | Open |
| 6:30 PM | Adult lap | Lessons | Lessons | Lessons | Open |
| 7 PM | Adult lap | Open | Open | Open | Closes |
| 7:30 PM | Open | Open | Open | Open | Closed |
| 8 PM | Open | Open | Open | Open | Closed |
| 8:45 PM | Closed | Closed | Closed | Closed | Closed |
| 6:30 AM-7:30 AM | Adult lap | Closed | Closed | Closed | Closed |
| 10 AM | Open | Closed | Open | Closed | Closed |
| 10:15 AM | Open | Open | Open | Closed | Closed |
| 10:30 AM | Open | Open | Open | Closed | Opens |
| 11 AM | Open | Open | Open | Closed | Open |
| 12 PM | Adult lap | Closed | Closed | Open | Open |
| 12:45 PM | Open | Open | Open | Open | Open |
| 2 PM | Open | Open | Open | Open | Open |
| 3 PM | Open | Open | Open | Open | Open |
| 4:30 PM | Lessons | Lessons | Lessons | Lessons | Open |
| 6 PM | Lessons | Lessons | Lessons | Lessons | Open |
| 6:30 PM | Adult lap | Lessons | Lessons | Lessons | Open |
| 7 PM | Adult lap | Open | Open | Open | Closes |
| 7:30 PM | Open | Open | Open | Open | Closed |
| 8 PM | Open | Open | Open | Open | Closed |
| 8:45 PM | Closed | Closed | Closed | Closed | Closed |
| 10 AM | Adult Lap | Open | Open | Open | Closed |
| 10:30 AM | Adult Lap | Open | Open | Open | Opens |
| 11 AM | Open | Open | Open | Open | Open |
| 12 PM | Open | Open | Open | Open | Open |
| 12:45 PM | Open | Open | Open | Open | Open |
| 1 PM | Open | Open | Open | Open | Open |
| 2 PM | Open | Open | Open | Open | Open |
| 3 PM | Open | Open | Open | Open | Open |
| 4 PM | Open | Open | Open | Open | Open |
| 5:45 PM | Closes | Open | Open | Open | Open |
| 6 PM | Adult Lap | Open | Open | Open | Open |
| 7 PM | Open | Open | Open | Open | Closes |
| 8 PM | Open | Open | Open | Open | Closed |
| 8:45 PM | Closed | Closed | Closed | Closed | Closed |
| 11 AM Open | Open | Open | Open | Open | |
| 12 PM | Adult Lap | Open | Open | Open | |
| 1 PM | Open | Open | Open | Open | |
| 2 PM | Open | Open | Open | Open | |
| 3 PM | Open | Open | Open | Open | |
| 4 PM | Open | Open | Open | Open | |
| 6 PM | Adult Lap | Open | Open | Open | |
| 7 PM Close | Closed | Closed | Closed | Closed | |
| N.A. |
*Note: the pool can close due to weather on very short notice.
Swim meets tend to happen on Wednesdays, during the regular season. The wading pool and Garriy pool remain open during swim meets. Meet times are posted at the pool.